La Thuile - Espace Saint Bernardo vs Le Grand-Bornand
46 km apart.
| La Thuile - Espace Saint Bernardo | Le Grand-Bornand | |
|---|---|---|
| Trails | 79 km | 59 km |
| Size | L | M |
| Vertical | 1140 m | 1096 m |
| Lifts | 20 | 26 |
| Snowfall | heavy | heavy |
| Passes | Ikon Pass, Ikon Base | Magic Pass |
No pass reaches both
Skiing both in one season means holding two passes, or paying at the gate for one of them.
Only La Thuile - Espace Saint Bernardo
Only Le Grand-Bornand
La Thuile - Espace Saint Bernardo in full · Le Grand-Bornand in full