Magic Pass — 2026/27
15 resorts, 15 unlimited.
Show it on the map Buy from the operator Download all 15 (CSV)
The Swiss cooperative: a hundred-odd areas for one low price, from village T-bars to Saas-Fee.
Figures
- Price
- the operator's page — the only place it is current; we do not quote it
- Resorts
- 15 in 2 countries
- Unlimited at
- 15 of them
- Big mountains
- 2 with 60 km of trails or more
- Snowy ones
- 14 band heavy or very heavy
- Blackouts
- 15 resorts with none
Biggest Resorts
| Resort | Where | What it grants | Trails |
|---|---|---|---|
| Grimentz-Zinal | Valais, CH | unlimited days | 71 km |
| Villars-Gryon | Vaud, CH | unlimited days | 61 km |
| Le Grand-Bornand | Haute-Savoie, FR | unlimited days | 59 km |
| St-Luc/Chandolin | Valais, CH | unlimited days | 56 km |
| Saas-Fee | Valais, CH | unlimited days | 53 km |
| Meiringen-Hasliberg | Bern, CH | unlimited days | 51 km |
| Blatten-Belalp | Valais, CH | unlimited days | 40 km |
| Anzère | Valais, CH | unlimited days | 38 km |
| Sörenberg | Obwalden, CH | unlimited days | 38 km |
| Melchsee-Frutt | Obwalden, CH | unlimited days | 34 km |
| Métabief | Doubs, FR | unlimited days | 26 km |
| Leysin | Vaud, CH | unlimited days | 25 km |
| Ovronnaz | Valais, CH | unlimited days | 17 km |
| Leukerbad | Valais, CH | unlimited days | 1 km |
| Glacier 3000 | Vaud, CH | unlimited days | — |
Regions
- Switzerland — 13 resorts
- France — 2 resorts