Hakuba Valley Pass — 2026/27
10 resorts, 10 unlimited.
Show it on the map Buy from the operator Download all 10 (CSV)
All ten Hakuba resorts on one pass, with half-price days at Vail’s mountains worldwide.
Figures
- Price
- the operator's page — the only place it is current; we do not quote it
- Resorts
- 10 in 1 country
- Unlimited at
- 10 of them
- Snowy ones
- 5 band heavy or very heavy
- Blackouts
- 10 resorts with none
Biggest Resorts
| Resort | Where | What it grants | Trails |
|---|---|---|---|
| Tsugaike Kogen | Nagano Prefecture, JP | unlimited days | 34 km |
| Happo-One | Nagano Prefecture, JP | unlimited days | 31 km |
| Hakuba Iwatake | Nagano Prefecture, JP | unlimited days | 20 km |
| Hakuba47 | Nagano Prefecture, JP | unlimited days | 13 km |
| Hakuba Cortina | Nagano Prefecture, JP | unlimited days | 12 km |
| Hakuba Norikura Onsen | Nagano Prefecture, JP | unlimited days | 11 km |
| Hakuba Goryu | Nagano Prefecture, JP | unlimited days | 10 km |
| Kashimayari | Nagano Prefecture, JP | unlimited days | 8 km |
| Jiigatake | Nagano Prefecture, JP | unlimited days | 5 km |
| Sanosaka | Nagano Prefecture, JP | unlimited days | 5 km |
Regions
- Japan — 10 resorts