La Thuile - Espace Saint Bernardo vs Megève
27 km apart.
| La Thuile - Espace Saint Bernardo | Megève | |
|---|---|---|
| Trails | 79 km | 299 km |
| Size | L | XXL |
| Vertical | 1140 m | 1625 m |
| Lifts | 20 | 106 |
| Snowfall | heavy | heavy |
| Passes | Ikon Pass, Ikon Base | Ikon Pass, Ikon Base, Mountain Collective |
Passes that reach both
- Ikon Pass — 7 days shared across 5 resorts at La Thuile - Espace Saint Bernardo, 7 days at Megève
- Ikon Base — 5 days shared across 5 resorts at La Thuile - Espace Saint Bernardo, 5 days at Megève