Kaunertaler Gletscher vs St. Anton-St. Christoph
47 km apart in Tyrol.
| Kaunertaler Gletscher | St. Anton-St. Christoph | |
|---|---|---|
| Trails | 30 km | 99 km |
| Size | M | L |
| Vertical | 932 m | 1361 m |
| Lifts | 9 | 40 |
| Snowfall | — | heavy |
| Passes | Indy Pass, Indy+ Pass | Epic Pass |
No pass reaches both
Skiing both in one season means holding two passes, or paying at the gate for one of them.
Only Kaunertaler Gletscher
Only St. Anton-St. Christoph
Kaunertaler Gletscher in full · St. Anton-St. Christoph in full